| School | Street Address | Zip Code | List Price |
|---|---|---|---|
| Clay | 3820 N 14th St | 63107 | |
| Cote Brilliante | 2616 Cora Ave | 63113 | $517,120 |
| Cupples | 4908 Cote Brilliante Ave | 63113 | $416,000 |
| DeAndreis | 4274 N Clarence Ave | 63115 | |
| Euclid | 1131 N Euclid Ave | 63113 | $214,542 |
| Fanning | 3417 Grace Ave | 63116 | $1,300,000 |
| Farragut | 4025 Sullivan Ave | 63107 | $982,185 |
| Ford | 1383 Clara Ave | 63112 | $788,200 |
| Gundlach | 2931 Arlington Ave | 63120 | $347,895 |
| Jackson | 1632 Hogan St | 63106 | |
| Langston | 5511 Wabada Ave | 63112 | $400,000 |
| Mark Twain | 5316 Ruskin Ave | 63115 | |
| Scullin | 4160 N Kingshighway Blvd | 63115 | $324,700 |
| Stowe | 5750 Lotus Ave | 63112 | $450,000 |
| Turner | 2615 Billups Ave | 63113 | $497,680 |
| Turner Branch | 4215 W Kennerly Ave | 63113 | $155,045 |
| Walnut Park | 5314 Riverview Blvd | 63120 | $460,000 |
Contact admin@key-westpropertypartners.com or 314-730-2990 to schedule a tour.
Clay, DeAndreis, Jackson, and Mark Twain are expected to be listed by March 13. When they are, I’ll update this post.

